Web Hosting - Linux
Starter
- Host 1 Domain
- 1 Database
- UnlimitedUnlimited room to grow! We provide you with 100% unlimited hard drive space to store all your web content. Web Space
- UnlimitedWith unlimited bandwidth, you can rest assured that your site can handle incoming traffic! Bandwidth
Unlimited
Limited Time Only!
75% 0ff!
- Host UnlimitedHost as many domains as you like! Domains
- UnlimitedWith unlimited databases, you can install as many applications as you want!Databases
- UnlimitedUnlimited room to grow! We provide you with 100% unlimited hard drive space to store all your web content. Web Space
- UnlimitedWith unlimited bandwidth, you can rest assured that your site can handle incoming traffic! Bandwidth
Business
Limited Time Only!
75% 0ff!
- Host UnlimitedHost as many domains as you like! Domains
- UnlimitedWith unlimited databases, you can install as many applications as you want! Databases
- UnlimitedUnlimited room to grow! We provide you with 100% unlimited hard drive space to store all your web content. Web Space
- UnlimitedWith unlimited bandwidth, you can rest assured that your site can handle incoming traffic! Bandwidth
- NEW Anti-spam & Stats2Real-time advanced web analytics - see and react to stats as they happen!
- NEW Continuous Data ProtectionSchedule round the clock backup checkpoints & restore your site with a click!
- Free Static IP & SSL Certificates
Testimonials
"I just wanted to take a moment to reach out to you and let you know how impressed I am with Midphase customer service. I deal with a lot of vendors and reps on a consistent basis and I have to say that Midphase's tech support and sales support is always outstanding.I don't think I've ever written a company before to say that. This is a first.
Thank you for the great support you guys provide."
Jay Donaldson @ jaydonaldson.com
Need help choosing?
We're available by phone, email, or chat 24/7 365 days a year!
1-866-MIDPHASE
Chat Live Now!Continuous Data Protection
for Business Class Hosting
Schedule round the clock automatic backups.
Restore and rollback to a previous version of your website.
Stats2 -
Real-Time Web Analytics
See your stats as they happen.
Why wait 24 hours?
Secure Certificates
Secure your webstie for just $29.95 per year, or enjoy this feature free with the business account.
Free Search Credits
Get free Google and Yahoo! search credits, worth $100, with every acount.

| Starter Buy for $4.95/mo |
Unlimited Buy for $1.74/mo |
Business Buy for $2.24/mo |
|
| Key Features: | |||
| Web space: | UNLIMITED Unlimited |
UNLIMITED Unlimited |
UNLIMITED Unlimited |
| Bandwidth: | UNLIMITED Unlimited |
UNLIMITED Unlimited |
UNLIMITED Unlimited |
| Number of websites: | 1 | UNLIMITED Unlimited |
UNLIMITED Unlimited |
| MySQL Databases: | 1 | UNLIMITED Unlimited |
UNLIMITED Unlimited |
| PHP5: | Yes | Yes | Yes |
| Ruby on Rails: | Yes | Yes | Yes |
| WordPress Support: | Yes | Yes | Yes |
| Fantastico: | Yes | Yes | Yes |
| Sub Domains: | Yes | Yes | Yes |
| SSH Access: | No | Yes | Yes |
| SSL Secure website access: | Yes | Yes | Yes |
| Dedicated Secure Certificate: | $29.95 | $29.95 | Yes |
| Dedicated IP Address: | $2/mo | $2/mo | Yes |
NEW! Stats2 Web Analytics: |
$2/mo | $2/mo | Yes |
| NEW! Continuous Data Protection: | No | No | Yes |
| Exclusive midPhase Features: | |||
| midPhase Control Panel (demo): | Yes | Yes | Yes |
| Ad-free Hosting: | Yes | Yes | Yes |
| Toll-free 24/7 human support: | Yes | Yes | Yes |
| Instant Activation: | Yes | Yes | Yes |
| Nightly Backups: | Yes | Yes | Yes |
| Google, Yahoo & Search Credits: | Yes ($100+ Value!) |
Yes ($100+ Value!) |
Yes ($100+ Value!) |
| More midPhase VIP Access: | No | Join | Join |
| Setup Fee: | FREE ($49 Value) | FREE ($49 Value) | FREE ($49 Value) |
| Email Features: | |||
| Email Accounts: | 1,000 | UNLIMITED Unlimited |
UNLIMITED Unlimited |
| Auto Responders: | 1,000 | UNLIMITED Unlimited |
UNLIMITED Unlimited |
| Email Forwarders: | 1,000 | UNLIMITED Unlimited |
UNLIMITED Unlimited |
| Spam Assassin: | Yes | Yes | Yes |
| Baracuda advanced anti-spam & anti-virus protection: | $1/mo/email | $1/mo/email | Yes (3 included) |
| Enterprise-class Webmail: | Yes | Yes | Yes |
| SMTP Access: | Yes | Yes | Yes |
| IMAP Support: | Yes | Yes | Yes |
| Mailing Lists: | Yes | Yes | Yes |
| Sendmail / EXIM: | Yes | Yes | Yes |
| GnuPG PGP Secure Email Encryption: | Yes | Yes | Yes |
| Email Alias: | Yes | Yes | Yes |
| Advanced Hosting Features: | |||
| Unlimited FTP Accounts: | Yes | Yes | Yes |
| Web Database Manager (phpMyAdmin): | Yes | Yes | Yes |
| Python: | Yes | Yes | Yes |
| Perl-CGI: | Yes | Yes | Yes |
| Personal CGI-BIN: | Yes | Yes | Yes |
| Private .htaccess: | Yes | Yes | Yes |
| MIME Types: | Yes | Yes | Yes |
| IP Banning Access: | Yes | Yes | Yes |
| File Handlers: | Yes | Yes | Yes |
| GD Graphics Library: | Yes | Yes | Yes |
| ImageMagick 5+ Support: | Yes | Yes | Yes |
| Server Side Includes (SSI): | Yes | Yes | Yes |
| PHPNuke: | Yes | Yes | Yes |
| cURL Library: | Yes | Yes | Yes |
| Web-based File Manager: | Yes | Yes | Yes |
| Cron Job Editor: | Yes | Yes | Yes |
| Online Statistics: | |||
| Webalizer: | Yes | Yes | Yes |
| Analog Log File Analysis: | Yes | Yes | Yes |
| Visitor Tracking Reports: | Yes | Yes | Yes |
| Sub-Domain Stats: | Yes | Yes | Yes |
| Access Raw Log Files: | Yes | Yes | Yes |
| Awesome Stats (AWStats): | Yes NEW! |
Yes NEW! |
Yes |
NEW! Stats2 Web Analytics: |
$2/mo | $2/mo | Yes |
| Ecommerce Features: | |||
| Paypal Support: | Yes | Yes | Yes |
| Merchant Account Support: | Yes | Yes | Yes |
| OS Commerce: | Yes | Yes | Yes |
| Agora Cart: | Yes | Yes | Yes |
| ZenCart: | Yes | Yes | Yes |
| CubeCart: | Yes | Yes | Yes |
| Self-Signed SSL: | Yes | Yes | Yes |
| Password Protected Directories: | Yes | Yes | Yes |
| Web Design Features: | |||
| Dreamweaver Support: | Yes | Yes | Yes |
| FTP Client Support: | Yes | Yes | Yes |
| Instant Blog: | Yes | Yes | Yes |
| Instant Forums: | Yes | Yes | Yes |
| Instant Guestbook: | Yes | Yes | Yes |
| Online Form Builder: | Yes | Yes | Yes |
| CMS: | Yes | Yes | Yes |
| Guarantees: | |||
| 30-day Money Back Guarantee: | Yes | Yes | Yes |
| 99.9% Uptime Guarantee: | Yes | Yes | Yes |
| Support Response Time Guarantee: | Yes | Yes | Yes |
| Pricing Information: (per month) | |||
| 24 Months (BEST VALUE): |
$4.95 | $1.74 then $6.95/mo* |
$2.24 then $8.95/mo* |
| 12 Months: | $6.95 | $2.24 then $8.95/mo* |
$2.99 then $11.95/mo* |
| 3 Months | $8.95 | $10.95 | $12.95 |

From the same team that brought you midPhase, VPS.NET offers flexible, reliable, energy-efficient virtual machines using Xen to allocate dedicated resources based on your requirements. A VPS is the ideal solution between shared hosting & dedicated servers.